golden iron padlock
imitate brass padlock with minus key
inner lock
titanium iron padlock
Grey Iron Padlock
Spray-paint Iron padlock with minus key
Spray-paint Iron padlock with Cross key
Single Square Brass Padlock with Long Beam ...
Single Square Brass Padlock with Short Beam ...
Thick Type Iron Padlock With Long Beam
Block Cast Iron Padlock
Horizontal-unlock Iron Padlock
Horizontal-unlock Brass Padlock
Rectangular Brass Padlock
Imitated Brass Padlock With Computer Key
Column Brass Padlock
Thin Sanding Brass Padlock
With Short Beam
Thin Sanding Brass Padlock
With Long Beam
Thin Brass Padlock With Injection-Molding Package
Die Cast Polishing Brass Padlock
Fine Polishing Thick Brass Padlock With Long Beam
Fine Polishing Thick Brass Padlock With Short Beam
Square Vane Brass Padlock
Square Vane Electroplate Iron Padlock
Hammer Brass Padlocks
Brass Vane Padlock With arc Cover Beam
Square Vane Brass Padlock With Cover Beam

 

THIN TYPE

Art.NO Size
(mm)
Pocking
Per Case
(Dozen)
Measurement
(cm)
Weight(kg)
Gross Net
KL420B 20 100 51กม32กม27 45 40
KL425B 25 50 58กม33กม17.5 35 29
KL430B 30 25 43กม33กม19 26 21
KL440B 40 20 49กม32กม19 33 30
KL450B 50 10 47กม24กม19 29 26
KL460B 60 10 55กม30กม20 46 41
KL475B 75 5 45กม27กม23 41 37
 

MEDIUM TYPE

Art.NO Size
(mm)
Pocking
Per Case
(Dozen)
Measurement
(cm)
Weight(kg)
Gross Net
KL420M 20 100 51กม32กม27 45 40
KL425M 25 50 58กม33กม17.5 35 29
KL430M 30 25 42.5กม32กม18.7 29 24
KL440M 40 20 49.5กม32กม17.5 35.4 30.4
KL450M 50 10 47.5กม24.8กม19.3 33.5 27.5
KL460M 60 10 40กม36กม19 51.5 46.5
KL475M 75 5 45.5กม25.5กม21.5 39.5 34.5
 

THICK TYPE

Art.NO Size
(mm)
Pocking
Per Case
(Dozen)
Measurement
(cm)
Weight(kg)
Gross Net
KL420 20 100 51กม31กม31 60 54
KL425 25 50 59กม33.5กม19 43 38
KL430 30 25 43.5กม33กม21 36 32
KL440 40 20 52กม34กม20 44 40
KL450 50 10 51กม26.5กม23.5 43 39
KL460 60 5 40.5กม24.5กม24 32 28
KL475 75 5 48กม27กม25 50 44
กก
กก กก กก